This Chartboost California Employee Privacy Notice (“Notice”) explains our collection, use, and sharing of Personal Information (defined below) of our California employees and workers (“Employee(s)”). This Notice applies to Chartboost, Inc. and to our controlled affiliates and subsidiaries (“Chartboost”). A Chartboost entity may collect or process Personal Information on behalf of another Chartboost entity which employs a Candidate. Any Personal Information previously collected under a California Employment Candidate Privacy Notice will
be subject to this Notice.
This Notice is designed to comply with the California Consumer Privacy Act (“CCPA”). This Notice is not intended to create any rights beyond those that exist by virtue of applicable California privacy and data protection law.
Personal Information is information that identifies, relates to, describes, is reasonably capable of being associated with, or could be reasonably linked, directly or indirectly, with a particular Employee or Employee’s household. It includes:
Chartboost collects Employee Personal Information from a variety of third-party sources, including as follows:
Chartboost collects, uses, retains, and discloses Personal Information as appropriate to administer and carry out the employment relationship, including for human resources purposes, and for operational and business, safety, and security purposes and as described in this Notice and below.
Purposes of Use | Categories of Personal Information |
---|---|
Human Resources Uses | |
Recruitment | See California Employment Candidate Privacy Notice |
Payroll and compensation | Contact information and identifiers; professional and background information; payroll and tax information; employment and performance information; benefits information; analytics or monitoring data, sensitive data |
Career planning and development | Contact information and identifiers; professional and background information; payroll and tax information; employment and performance information; benefits information; analytics or monitoring data, sensitive data |
Training and coaching | Contact information and identifiers, facial images, and audio information; demographic data; professional and background information; employment and performance information; analytics or monitoring data, sensitive data |
Performance management and review | Contact information and identifiers, facial images, and audio information; professional and background information; payroll and tax information; employment and performance information; analytics or monitoring data, |
Benefits administration | Contact information and identifiers; demographic data; professional and background information; payroll and tax information; employment and performance information; benefits information; analytics or monitoring data, sensitive data |
Equal employment opportunity, diversity, inclusion and accessibility programs | Contact information and identifiers; sensitive data |
Legal and policy compliance administration and enforcement, including for the purpose of anti- discrimination laws and government reporting obligations | Contact information and identifiers; facial images, and audio information; demographic data; professional and background information; personal vehicle information; work permit status; payroll and tax information; employment and performance information; analytics or monitoring data, sensitive data |
Disciplinary matters and investigations | Contact information and identifiers; facial images, and audio information; demographic data; professional and background information; personal vehicle information; payroll and tax information; employment and performance information; analytics or monitoring data; sensitive data |
Business Uses | |
Managing, monitoring, protecting, and improving, Chartboost Systems, assets and resources, including managing and protecting unauthorized access and use of company, employee and customer data, devices, systems, and infrastructure; and protecting Chartboost networks from intrusions. | Contact information and identifiers; facial images, and audio information; demographic data; professional and background information; employment and performance information; travel information; analytics or monitoring data; sensitive data |
Managing, monitoring. protecting, and improving campus, parking, buildings, office space, conference rooms, facilities, catering and café services, including monitoring and administering building occupancy and campus parking and transportation; operating and monitoring physical security systems, such as CCTV, key card entry systems, and guest logs; registering personal vehicles and logging exit and entry times; and emergency notification services | Contact information and identifiers; facial images, and audio information; demographic data; professional and background information, personal vehicle information; employment and performance information; travel information; analytics or monitoring data; sensitive data |
Managing and improving employee and workplace efficiency and effectiveness. | Contact information and identifiers; facial images, and audio information; demographic data; employment and performance information; travel information; analytics or monitoring data; sensitive data |
Communications and collaboration. | Contact information and identifiers; facial images, and audio information; demographic data; employment and performance information; travel information; analytics or monitoring data; sensitive data |
Delivery of information, goods and services. | Contact information and identifiers; sensitive data |
Legal and policy compliance administration and enforcement, including monitoring access and use of Company Systems. | Contact information and identifiers; facial images, and audio information; demographic data; professional and background information; employment and performance information; travel information; analytics or monitoring data; sensitive data |
Research and improvement of Company Systems, processes, products, services and technology. | Contact information and identifiers; facial images, and audio information; demographic data; professional and background information; travel information; analytics or monitoring data; sensitive data |
We share Personal Information with your consent or for purposes described in this Notice. For example, we share Personal Information with:
We may also disclose Personal Information as part of a corporate transaction or proceeding such as a merger, financing, acquisition, bankruptcy, dissolution, or at transfer, divestiture, or sale of all or a portion of our business or assets.
We will also access, transfer, disclose, and preserve Personal Information when we believe that doing so is necessary to:
Finally, we may share de-identified information in accordance with applicable law.
Chartboost may occasionally update this Notice to reflect changes as required by law or by Chartboost practices or procedures. If we make material changes to this Notice, or in how we use Employee’s Personal Information, we will provide notice or obtain consent regarding changes as may be required by law.
Employees may contact hr@chartboost.com with any questions or complaints regarding Chartboost’s compliance with this notice.